| Instrument Name | Urine Chemistry Analyzer |
| Model Name/Number | Reader 300 |
| Usage/Application | Laboratory |
| Brand | Cybow |
| Parameters | 13 Parameters |
| Automation | Semi Automatic |
| User Input | Keyboard |
| Display | Digital |
| Dimensions | 275mm/250mm/170mm |
| Memory | 20,000 tests |
| Throughput | 300 tests/hour (Max 1,000 tests/hour) |
| Weight | 1.3 kg |
| Test strips | Cybow 11, 10, 9, 5NL, 7L, 6SG, 5, 4SG, 2AC, 10AC, 12AC |
| Optional Accessories | External Barcode Scanner, Keyboard (Inclusive) |
| Internal Printer | Internal Thermal Printer |
| PC Interface | RS232 Serial Port |
| External Adapter | 12V DC/3.5A |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products